Production | Vegetables (winter) | Tomato
79.88
Quick Fact
Production of tomato in Bangladesh has increased by 78.88% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of tomato in Bangladesh was 415,000 M Tons which is 27,000 M Tons higher than the previous year. In 2011, the production was 232,000 M Tons.Visualization
Production | Vegetables (winter) | Tomato
| Year | M Ton | ||
|---|---|---|---|
| 1988-89 | 84000 | ||
| 1989-90 | 89000 | ||
| 1990-91 | 89000 | ||
| 1992-93 | 86000 | ||
| 1993-94 | 86000 | ||
| 1994-95 | 87000 | ||
| 1995-96 | 89000 | ||
| 1996-97 | 93000 | ||
| 1997-98 | 94000 | ||
| 1998-99 | 98000 | ||
| 1999-2000 | 100000 | ||
| 2001-02 | 103000 | ||
| 2002-03 | 102000 | ||
| 2003-04 | 120000 | ||
| 2004-05 | 122000 | ||
| 2005-06 | 131000 | ||
| 2006-07 | 137000 | ||
| 2007-08 | 143000 | ||
| 2008-09 | 151000 | ||
| 2009-10 | 190000 | ||
| 2010-11 | 232000 | ||
| 2011-12 | 255000 | ||
| 2012-13 | 251000 | ||
| 2013-14 | 360000 | ||
| 2014-15 | 414000 | ||
| 2015-16 | 368000 | ||
| 2016-17 | 389000 | ||
| 2017-18 | 385000 | ||
| 2018-19 | 388000 | ||
| 2019-20 | 415000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.
